ALL SATTA MATKA MARKET OPEN TO CLOSE
100% PASSS DATE BY DATE FREE
| DATE (TARIKH) | OPEN TO CLOSE (ANK) FIGURE |
| 1 | 4-5-6-7 |
| 2 | 8-1-0-9 |
| 3 | 2-4-3-5 |
| 4 | 8-1-0-9 |
| 5 | 2-5-4-3 |
| 6 | 6-8-7-9 |
| 7 | 2-1-0-3 |
| 8 | 7-4-5-6 |
| 9 | 2-4-5-3 |
| 10 | 3-2-0-1 |
| 11 | 4-6-5-7 |
| 12 | 8-9-7-6 |
| 13 | 3-2-4-5 |
| 14 | 0-8-9-1 |
| 15 | 6-9-8-7 |
| 16 | 0-3-2-1 |
| 17 | 9-7-6-8 |
| 18 | 0-3-2-1 |
| 19 | 6-5-4-7 |
| 20 | 5-7-4-6 |
| 21 | 2-5-4-3 |
| 22 | 9-8-0-1 |
| 23 | 6-5-4-7 |
| 24 | 0-3-2-1 |
| 25 | 7-6-9-8 |
| 26 | 8-1-0-9 |
| 27 | 5-3-4-2 |
| 28 | 6-5-4-7 |
| 29 | 8-9-1-0 |
| 30 | 0-3-2-1 |
| 31 | 6-8-7-9 |
