disawar-gold King Jodi Chart 2024
The Disawar Gold Jodi Chart 2024 is designed to give players authentic Matka records, daily Jodi outcomes, and winning insights. Disawar Gold is a highly popular market, and accurate data is essential for success. This chart is updated every day with the latest results, allowing you to study past outcomes and apply them to your strategies. With complete historical records, it s a valuable tool for predicting winning Jodi numbers in Disawar Gold. Trusted by countless players, the chart ensures accuracy and transparency. Whether you re new or experienced, the Disawar Gold Jodi Chart is your key to smarter Matka gameplay.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | -- | 91 | 41 | 81 | 27 | 74 | 35 | 60 | 85 | 06 | -- | 54 |
| 2 | 23 | 04 | 47 | 45 | 05 | 04 | 39 | 53 | 89 | 90 | -- | 45 |
| 3 | 64 | 25 | 96 | 30 | 91 | 31 | 93 | 79 | 86 | 42 | -- | 92 |
| 4 | 71 | 66 | 39 | 77 | 92 | 67 | 48 | 01 | 68 | 10 | 92 | 26 |
| 5 | 98 | 94 | 33 | 08 | 13 | 70 | -- | 91 | 50 | 65 | 51 | 39 |
| 6 | 85 | 65 | 92 | 12 | 06 | 15 | -- | 59 | 77 | 29 | 89 | 96 |
| 7 | 26 | 60 | 89 | 91 | 16 | 27 | 34 | 37 | 00 | 35 | 69 | 81 |
| 8 | 53 | 59 | 66 | 73 | 85 | 91 | 97 | 39 | 79 | 48 | 53 | 73 |
| 9 | 62 | 30 | 27 | 08 | 40 | 17 | 00 | 98 | 14 | 55 | 56 | 82 |
| 10 | 99 | 22 | 04 | 42 | 73 | 22 | 75 | 28 | 93 | 90 | 27 | 12 |
| 11 | 25 | 71 | 66 | 98 | 92 | 14 | 47 | 63 | 17 | 05 | 90 | 51 |
| 12 | 26 | 15 | 93 | 27 | 87 | 69 | 44 | 28 | 20 | 13 | 42 | 93 |
| 13 | 86 | 81 | 09 | 94 | 77 | 85 | 39 | 65 | 96 | 15 | 97 | 60 |
| 14 | 67 | 63 | 46 | 22 | 19 | 14 | 26 | 22 | 25 | 27 | 85 | 07 |
| 15 | 04 | 39 | 70 | 54 | 22 | 66 | 80 | 14 | 37 | 07 | 84 | 23 |
| 16 | 07 | 89 | 87 | 45 | 76 | -- | 10 | 13 | 58 | 84 | 33 | 25 |
| 17 | 74 | 19 | 38 | 18 | 60 | -- | 90 | 92 | 56 | 80 | 34 | 85 |
| 18 | 63 | 87 | 89 | 64 | 69 | 02 | 74 | 94 | 82 | 98 | 87 | 06 |
| 19 | 84 | 05 | 85 | 06 | 64 | -- | 75 | 63 | 73 | 68 | 75 | 78 |
| 20 | 62 | 33 | 37 | 01 | 19 | -- | 87 | 81 | 56 | 89 | 41 | -- |
| 21 | 98 | 20 | 09 | 25 | -- | 74 | 64 | 11 | 85 | 03 | -- | 64 |
| 22 | 41 | 91 | 60 | 39 | 56 | 28 | 54 | 10 | 58 | 05 | 09 | 58 |
| 23 | 43 | 51 | 48 | 61 | 43 | 51 | 81 | 01 | 61 | 60 | 22 | 06 |
| 24 | 53 | 26 | 75 | 37 | 11 | 68 | 95 | 42 | 75 | -- | 02 | 54 |
| 25 | 52 | 31 | 08 | 58 | 15 | 53 | 94 | 24 | 60 | 77 | 38 | 75 |
| 26 | 86 | 40 | 25 | 44 | 20 | 62 | 83 | 95 | 54 | 86 | 37 | 63 |
| 27 | 96 | 53 | 89 | 75 | 23 | 15 | 89 | 74 | 31 | 35 | 99 | 52 |
| 28 | 70 | 84 | 61 | 37 | 99 | 42 | 92 | 91 | 98 | 43 | 38 | 95 |
| 29 | 30 | 72 | 21 | 66 | 11 | 41 | 65 | 52 | 28 | 42 | 34 | 42 |
| 30 | 61 | -- | 35 | 56 | 53 | 38 | 76 | 45 | 86 | 83 | 65 | 63 |
| 31 | 88 | -- | 30 | -- | 42 | -- | 11 | 88 | -- | 20 | -- | 18 |
disawar-gold King Jodi Chart 2020disawar-gold King Jodi Chart 2021disawar-gold King Jodi Chart 2022disawar-gold King Jodi Chart 2023disawar-gold King Jodi Chart 2025