rajdhani-gold King Jodi Chart 2021
Explore the Rajdhani Gold King Chart record 2021 with verified satta results from the entire year. Rajdhani Gold is a renowned market, and this chart helps players track outcomes with accuracy and transparency. With the 2021 record, you can study previous results, analyze trends, and improve your prediction skills. Suitable for new players as well as experts, this chart serves as a trusted archive for genuine outcomes. Organized for clarity, the Rajdhani Gold King Chart 2021 ensures you always have dependable data at hand. Use it to make informed moves and enjoy a better, smarter matka gameplay experience.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 85 | 52 | 53 | 19 | 34 | 92 | 74 | 42 | 71 | 31 | 58 | 62 |
3 | 24 | 98 | 86 | 07 | 71 | 64 | 17 | 85 | 59 | 67 | 64 | 34 |
4 | 76 | 17 | 42 | 42 | 65 | 45 | 14 | 70 | 24 | 08 | 02 | 18 |
5 | 31 | 70 | 74 | 65 | 98 | 48 | 85 | 34 | 82 | 82 | 85 | 53 |
6 | 37 | 36 | 28 | 73 | 37 | 33 | 28 | 94 | 97 | 15 | -- | 87 |
7 | 12 | 02 | 35 | 29 | 41 | 75 | 49 | 67 | 65 | 23 | -- | 04 |
8 | 97 | 98 | 67 | 87 | 92 | 14 | 77 | 51 | 39 | 46 | 73 | 71 |
9 | 53 | 37 | 84 | 90 | 86 | 58 | 80 | 13 | 51 | 91 | 46 | 15 |
10 | 95 | 53 | 19 | 71 | 13 | 12 | 52 | 29 | 76 | 54 | 67 | 23 |
11 | 18 | 68 | 21 | 57 | 21 | 25 | 56 | 46 | 25 | 67 | 30 | 98 |
12 | 42 | 14 | 65 | 84 | 31 | 67 | 97 | 43 | 13 | 45 | 54 | 62 |
13 | 81 | 36 | 52 | 46 | 66 | 92 | 57 | 07 | 86 | 12 | 81 | 35 |
14 | 37 | 51 | 39 | 03 | 81 | 27 | 26 | 74 | 40 | 86 | 79 | 86 |
15 | 65 | 28 | 84 | 79 | 45 | 86 | 03 | -- | 74 | 79 | 12 | 21 |
16 | 91 | 92 | 58 | 17 | 51 | 53 | 65 | 37 | 35 | 04 | 23 | 54 |
17 | 19 | 71 | 93 | 50 | 08 | 52 | 40 | 62 | 91 | 47 | 57 | 19 |
18 | 26 | 60 | 76 | 69 | 32 | 68 | 99 | 23 | 26 | 64 | 10 | 92 |
19 | 35 | 45 | 42 | 35 | 65 | 88 | 80 | 96 | 64 | 51 | 96 | 37 |
20 | 68 | 72 | 13 | 97 | 84 | 35 | 17 | 04 | 73 | 87 | 65 | 04 |
21 | 93 | 24 | 86 | 28 | 26 | 14 | 53 | 71 | 98 | 13 | 78 | 61 |
22 | 37 | 51 | 32 | 43 | 57 | 29 | 15 | 65 | 57 | 75 | 03 | 75 |
23 | 84 | 86 | 63 | 51 | 16 | 96 | 28 | 20 | 70 | 18 | 29 | 13 |
24 | 27 | 41 | 60 | 86 | 82 | 63 | 79 | 53 | 14 | 21 | 35 | 26 |
25 | 76 | 13 | 84 | 73 | 75 | 44 | 71 | 84 | 85 | 43 | 87 | 91 |
26 | -- | 50 | 20 | 14 | 37 | 76 | 33 | 17 | 62 | 69 | 14 | 80 |
27 | 59 | 73 | 98 | 53 | 62 | 81 | 67 | 48 | 96 | 98 | 91 | 46 |
28 | 13 | 04 | 56 | 21 | 63 | 89 | 02 | 24 | 28 | 34 | 36 | 14 |
29 | 78 | -- | 19 | 68 | 46 | 27 | 96 | 75 | 51 | 95 | 21 | 58 |
30 | 46 | -- | 22 | 96 | 52 | 93 | 12 | 31 | 79 | 23 | 04 | 32 |
31 | 30 | -- | 87 | -- | 88 | -- | 20 | 58 | -- | 06 | -- | 25 |
rajdhani-gold King Jodi Chart 2020rajdhani-gold King Jodi Chart 2022rajdhani-gold King Jodi Chart 2023rajdhani-gold King Jodi Chart 2024rajdhani-gold King Jodi Chart 2025