kuber King Jodi Chart 2020
Kuber King Jodi Chart 2020 showcases the winning Jodi records from the Kuber market throughout the year. This chart is highly valuable for satta players who depend on previous data to refine their strategies. By analyzing the 2020 results, players can discover repeating patterns, lucky pairs, and useful number sequences that may influence future guesses. The Kuber market has its unique following, and its charts are considered important for smart gameplay. For anyone who wants to sharpen their skills and increase their winning chances, the Kuber Jodi Chart 2020 offers a clear and reliable year-long record to study.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 66 | 24 | 44 | 94 | 26 | 76 | 12 | 58 | 84 | 48 | 67 | 63 |
3 | 27 | 66 | 77 | 89 | 13 | 91 | 37 | 65 | 71 | 74 | 02 | 35 |
4 | 73 | 46 | 04 | 65 | 85 | 37 | 41 | 89 | 24 | 13 | 74 | 18 |
5 | 28 | 89 | 60 | 25 | 30 | 02 | 68 | 04 | 60 | 95 | 58 | 07 |
6 | 34 | 54 | 05 | 83 | 27 | 42 | 06 | 76 | 54 | 21 | 14 | 82 |
7 | 63 | 06 | 15 | 04 | 08 | 32 | 76 | 30 | 83 | 44 | 74 | 95 |
8 | 29 | 88 | 67 | 66 | 92 | 55 | 56 | 10 | 84 | 37 | 17 | 59 |
9 | 52 | 41 | 44 | 68 | 86 | 73 | 43 | 95 | 02 | 70 | 35 | 54 |
10 | 84 | 73 | 11 | 94 | 57 | 25 | 29 | 47 | 07 | 63 | 08 | 45 |
11 | 37 | 83 | 51 | 15 | 64 | 13 | 84 | 68 | 35 | 03 | 59 | 93 |
12 | 38 | 45 | 41 | 35 | 03 | 92 | 56 | 01 | 74 | 82 | 85 | 25 |
13 | 27 | 72 | 77 | 10 | 44 | 67 | 93 | 77 | 65 | 26 | 53 | 57 |
14 | 22 | 37 | 82 | 14 | 36 | 89 | 42 | 18 | 38 | 13 | 23 | 70 |
15 | 43 | 24 | 83 | 65 | 12 | 26 | 75 | -- | 86 | 30 | 63 | 13 |
16 | 73 | 52 | 11 | 07 | 43 | 04 | 10 | 85 | 47 | 54 | 78 | 65 |
17 | 92 | 34 | 06 | 84 | 96 | 61 | 64 | 29 | 26 | 48 | 14 | 97 |
18 | 04 | 05 | 91 | 32 | 81 | 45 | 29 | 51 | 50 | 76 | 02 | 21 |
19 | 77 | 08 | 84 | 69 | 26 | 70 | 82 | 70 | 64 | 97 | 42 | 47 |
20 | 37 | 89 | 72 | 48 | 63 | 31 | 54 | 31 | 08 | 60 | 67 | 59 |
21 | 92 | 57 | 25 | 61 | 17 | 57 | 72 | 67 | 36 | 35 | 30 | 02 |
22 | 40 | 79 | 54 | 47 | 04 | 98 | 50 | 65 | 45 | 87 | 73 | 76 |
23 | 58 | 99 | 26 | 23 | 06 | 62 | 32 | 71 | 12 | 76 | 82 | 18 |
24 | 17 | 02 | 62 | 62 | 75 | 13 | 07 | 12 | 76 | 54 | 18 | 96 |
25 | 99 | 86 | 86 | 87 | 29 | 86 | 63 | 80 | 82 | 06 | 40 | 42 |
26 | 18 | 15 | 93 | 50 | 82 | 29 | 15 | 29 | 51 | 28 | 54 | 14 |
27 | 82 | 82 | 03 | 93 | 64 | 48 | 58 | 30 | 23 | 35 | 26 | 50 |
28 | 73 | 93 | 23 | 41 | 88 | 01 | 84 | 69 | 43 | 71 | 22 | 79 |
29 | 29 | 66 | 73 | 02 | 57 | 65 | 46 | 10 | 64 | 52 | 85 | 62 |
30 | 94 | -- | 46 | 68 | 01 | 74 | 92 | 56 | 18 | 93 | 08 | 48 |
31 | 73 | -- | 05 | -- | 38 | -- | 37 | 23 | -- | 26 | -- | 18 |
kuber King Jodi Chart 2021kuber King Jodi Chart 2022kuber King Jodi Chart 2023kuber King Jodi Chart 2024kuber King Jodi Chart 2025