kuber King Jodi Chart 2024
The Kuber Jodi Chart 2024 is your trusted source for accurate Kuber Matka results, Jodi records, and daily updates. Popular among Matka players, Kuber requires reliable insights to enhance winning chances, and this chart provides exactly that. Updated daily, it includes complete records of past outcomes, helping players identify patterns and plan strategies effectively. Whether you re just starting with Matka or already experienced, the Kuber Jodi Chart offers clear data and trustworthy results to guide your gameplay. For anyone serious about winning in the Kuber market, this chart is an essential tool for accurate and smart Matka predictions.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | 65 | 05 | 50 | 99 | 11 | -- | 92 | 24 | 40 | -- | 33 |
2 | 41 | 66 | 88 | 15 | 65 | 77 | 78 | 50 | 51 | 79 | -- | 48 |
3 | 70 | 87 | 47 | 79 | 60 | 22 | 79 | 29 | 90 | 40 | -- | 21 |
4 | 37 | 11 | 63 | 18 | 51 | 31 | 41 | 65 | 76 | 78 | 34 | 34 |
5 | 64 | 46 | 60 | 81 | 21 | 62 | -- | 39 | 21 | 47 | 35 | 43 |
6 | 95 | 65 | 60 | 81 | 87 | 38 | -- | 49 | 69 | 09 | 82 | 79 |
7 | 82 | 08 | 10 | 66 | 07 | 96 | 22 | 54 | 12 | 63 | 62 | 60 |
8 | 18 | 31 | -- | 64 | 36 | 05 | 56 | 38 | 58 | 80 | 90 | 58 |
9 | 51 | 54 | 17 | 68 | 21 | 57 | 15 | 67 | 73 | 74 | 14 | 98 |
10 | 26 | 74 | 39 | 43 | 81 | 24 | 75 | 73 | 03 | 99 | 81 | 40 |
11 | -- | 20 | 24 | 75 | 41 | 47 | 43 | 45 | 41 | 30 | 86 | 39 |
12 | 42 | 41 | 30 | 37 | 00 | 98 | 63 | 46 | 32 | 74 | 70 | 85 |
13 | 80 | 00 | 34 | 44 | 64 | 71 | 87 | 48 | 19 | 42 | 31 | 89 |
14 | 75 | 95 | 07 | 61 | 71 | 74 | 27 | 09 | 39 | 75 | 18 | 06 |
15 | 18 | 85 | 49 | 92 | 24 | 14 | 08 | 25 | 24 | 01 | 06 | 85 |
16 | 81 | 23 | 90 | 19 | 96 | -- | 98 | 86 | 05 | 96 | 78 | 67 |
17 | 08 | 58 | 99 | 40 | 91 | -- | 97 | 83 | 92 | 65 | 80 | 71 |
18 | 06 | 44 | 39 | 33 | 84 | 42 | 25 | 07 | -- | 13 | 43 | 25 |
19 | 15 | 80 | 98 | 69 | 40 | -- | 25 | 43 | 61 | 26 | 98 | 19 |
20 | 09 | 67 | 97 | 51 | 60 | 08 | 16 | 74 | 58 | 04 | 30 | 20 |
21 | 81 | 69 | 14 | 19 | 30 | 49 | 13 | 38 | 52 | 29 | 95 | 95 |
22 | 15 | 88 | 68 | 62 | 77 | 02 | 07 | 17 | 43 | 19 | 42 | 01 |
23 | 62 | 71 | 57 | 36 | 93 | 83 | 74 | 26 | 19 | 13 | 43 | 76 |
24 | 22 | 65 | 22 | 44 | 01 | 48 | 72 | 92 | 91 | 48 | 15 | 47 |
25 | 23 | 41 | 35 | 47 | 54 | 65 | 30 | 52 | 28 | 76 | 13 | 31 |
26 | 86 | 91 | 28 | 52 | 27 | 10 | 02 | 85 | 32 | 12 | 84 | 27 |
27 | 75 | 76 | 71 | 97 | 09 | 52 | 43 | 56 | 59 | 46 | 35 | 38 |
28 | 03 | 71 | 98 | 80 | 96 | 78 | 30 | 59 | 02 | 87 | 73 | 57 |
29 | 24 | 84 | 07 | -- | 76 | 69 | 34 | 92 | 63 | 24 | 95 | 08 |
30 | 02 | -- | 49 | 43 | 18 | 01 | 21 | 95 | 88 | 96 | 03 | 50 |
31 | 99 | -- | 07 | -- | 92 | -- | 29 | 51 | -- | 82 | -- | 50 |
kuber King Jodi Chart 2020kuber King Jodi Chart 2021kuber King Jodi Chart 2022kuber King Jodi Chart 2023kuber King Jodi Chart 2025