gali-gold King Jodi Chart 2021
Access the Gali Gold King Chart record 2021 with authentic results presented in a simple and accurate format. The Gali Gold market is trusted by many players, and this chart gives you the complete yearly archive. Use it to review past outcomes, track repeating numbers, and build better strategies. The 2021 record ensures transparency and reliability, making it a valuable guide for both new and experienced players. Every result is carefully documented for easy navigation and study. Stay ahead in your gameplay with the Gali Gold King Chart 2021, offering trustworthy data for smarter prediction and analysis.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 79 | 80 | 15 | 78 | 13 | 29 | 86 | 20 | 92 | 68 | 17 | 32 |
3 | 56 | 23 | 76 | 38 | 62 | 34 | 50 | 63 | 70 | 93 | 96 | 85 |
4 | 47 | 95 | 54 | 51 | 57 | 90 | 71 | 96 | 18 | 31 | 82 | 58 |
5 | 66 | 46 | 28 | 24 | 73 | 67 | 68 | 35 | 53 | 15 | 53 | 96 |
6 | 25 | 10 | 42 | 67 | 24 | 71 | 19 | 08 | 42 | 71 | -- | 25 |
7 | 42 | 52 | 90 | 82 | 92 | 13 | 75 | 12 | 22 | 82 | -- | 48 |
8 | 53 | 47 | 95 | 96 | 28 | 00 | 01 | 78 | 91 | 58 | 36 | 70 |
9 | 21 | 84 | 51 | 54 | 15 | 42 | 84 | 90 | 35 | 47 | 24 | 31 |
10 | 90 | 31 | 62 | 10 | 53 | 80 | 02 | 32 | 68 | 24 | 95 | 65 |
11 | 30 | 60 | 76 | 41 | 81 | 96 | 67 | 64 | 89 | 85 | 43 | 53 |
12 | 23 | 73 | 54 | 78 | 45 | 15 | 06 | 56 | 54 | 64 | 86 | 17 |
13 | 62 | 58 | 80 | 28 | 40 | 70 | 63 | 84 | -- | 52 | 19 | 46 |
14 | 40 | 12 | 47 | 81 | 71 | 74 | 35 | 49 | 15 | 29 | 50 | 29 |
15 | 48 | 70 | 18 | 43 | 16 | 35 | 40 | -- | 09 | 01 | 23 | 35 |
16 | 13 | 67 | 71 | 21 | 68 | 28 | 58 | 26 | 74 | 37 | 91 | 92 |
17 | 36 | 62 | 52 | 65 | 90 | 47 | 35 | 14 | 85 | 91 | 68 | 60 |
18 | 95 | 54 | 90 | 98 | 25 | 89 | 91 | 53 | 45 | 74 | 14 | 81 |
19 | 79 | 36 | 67 | 73 | 41 | 56 | 65 | 76 | 39 | 60 | 42 | 26 |
20 | 67 | 97 | 40 | 09 | 76 | 14 | 73 | 89 | 90 | 27 | 56 | 54 |
21 | 30 | 40 | 23 | 86 | 32 | 40 | 16 | 24 | 52 | 65 | 10 | 42 |
22 | 46 | 23 | 74 | 14 | 47 | 65 | 68 | 48 | 10 | 63 | 04 | 90 |
23 | 26 | 18 | 02 | 35 | 03 | 32 | 85 | 79 | 50 | 84 | 85 | 64 |
24 | 15 | 82 | 16 | 67 | 18 | 79 | 43 | 13 | 97 | 10 | 57 | 39 |
25 | 95 | 17 | 54 | 48 | 84 | 15 | 56 | 91 | 66 | 41 | 93 | 82 |
26 | -- | 77 | 73 | 71 | 26 | 54 | 59 | 30 | 13 | 86 | 42 | 18 |
27 | 86 | 40 | 48 | 97 | 51 | 67 | 84 | 63 | 71 | 39 | 71 | 51 |
28 | 09 | 59 | 86 | 19 | 97 | 90 | 71 | 21 | 69 | 20 | 67 | 25 |
29 | 91 | -- | 12 | 75 | 88 | 81 | 04 | 57 | 36 | 56 | 80 | 93 |
30 | 20 | -- | 39 | 20 | 46 | 46 | 69 | 81 | 25 | 28 | 53 | 68 |
31 | 71 | -- | 95 | -- | 25 | -- | 48 | 10 | -- | 39 | -- | 02 |
gali-gold King Jodi Chart 2020gali-gold King Jodi Chart 2022gali-gold King Jodi Chart 2023gali-gold King Jodi Chart 2024gali-gold King Jodi Chart 2025