kalyan-gold King Jodi Chart 2021
Find the Kalyan Gold King Chart record 2021 with all official results compiled for the year. As one of the most recognized markets, Kalyan Gold attracts many players who rely on accurate and trustworthy data. This chart provides a full archive of outcomes, making it easier to spot patterns, analyze trends, and make better predictions. The 2021 record is organized for convenience and ensures that nothing is missed. Whether you are starting out or an expert in matka, the Kalyan Gold King Chart 2021 helps you play smarter with genuine results and reliable data from the entire year.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 91 | 37 | 74 | 41 | 70 | 96 | 53 | 91 | 17 | 45 | 15 | 93 |
3 | 89 | 51 | 95 | 84 | 18 | 53 | 25 | 58 | 84 | 20 | 84 | 28 |
4 | 15 | 64 | 64 | 17 | 24 | 08 | 78 | 29 | 59 | 96 | 57 | 85 |
5 | 07 | 92 | 47 | 58 | 81 | 35 | 12 | 86 | 47 | 74 | 62 | 17 |
6 | 57 | 09 | 53 | 35 | 56 | 17 | 96 | 42 | 73 | 05 | -- | 77 |
7 | 24 | 34 | 78 | 02 | 75 | 24 | 82 | 75 | 37 | 68 | -- | 32 |
8 | 93 | 72 | 14 | 28 | 39 | 82 | 63 | 45 | 02 | 97 | 01 | 63 |
9 | 36 | 96 | 43 | 76 | 06 | 47 | 34 | 63 | 68 | 54 | 45 | 08 |
10 | 46 | 19 | 28 | 45 | 82 | 01 | 37 | 14 | -- | 41 | 14 | 84 |
11 | 97 | 25 | 04 | 86 | 25 | 62 | 75 | 37 | 45 | 85 | 97 | 12 |
12 | 07 | 56 | 76 | 10 | 14 | 76 | 16 | 02 | 35 | 76 | 21 | 51 |
13 | 21 | 41 | 34 | 35 | 58 | 78 | 43 | 28 | 93 | 40 | 64 | 97 |
14 | 16 | 85 | 15 | 54 | 41 | 42 | 60 | 98 | 69 | 17 | 85 | 42 |
15 | 36 | 67 | 40 | 98 | 73 | 97 | 54 | -- | 18 | 56 | 54 | 13 |
16 | 62 | 12 | 97 | 01 | 32 | 84 | 14 | 85 | -- | 64 | 40 | 47 |
17 | 93 | 48 | 86 | 18 | 59 | 77 | 93 | 21 | 24 | 02 | -- | 86 |
18 | 69 | 78 | 13 | 43 | 64 | 93 | 25 | 72 | 52 | 25 | 73 | 65 |
19 | 54 | 93 | 58 | 65 | 96 | 28 | 89 | 53 | 76 | 19 | 18 | 71 |
20 | 14 | 40 | 67 | 78 | 40 | 86 | 51 | 46 | 81 | 63 | 24 | 18 |
21 | 83 | 87 | 30 | 52 | 19 | 63 | 35 | 12 | 36 | 04 | 91 | 35 |
22 | 09 | 35 | 93 | 23 | 86 | 02 | 04 | 80 | 25 | 98 | -- | 23 |
23 | 11 | 32 | 85 | 89 | 54 | 71 | 67 | 36 | -- | 71 | 53 | 52 |
24 | 82 | 64 | 48 | 14 | 72 | 36 | 48 | 24 | 03 | 46 | 86 | 87 |
25 | 73 | 06 | 71 | 67 | 35 | 23 | 15 | 48 | 14 | 57 | 16 | 46 |
26 | -- | 51 | 04 | 49 | 97 | 21 | 94 | 78 | 29 | 51 | 29 | 31 |
27 | 28 | 85 | 32 | 75 | 92 | 58 | 01 | 50 | 82 | 14 | 19 | 07 |
28 | 14 | 24 | 58 | 31 | 15 | 26 | 52 | 13 | 71 | 86 | 03 | 79 |
29 | 48 | -- | 49 | 12 | 52 | 49 | 65 | 92 | 46 | 08 | 75 | 42 |
30 | 91 | -- | 13 | 63 | 28 | 85 | 23 | 26 | 54 | 81 | 19 | 81 |
31 | 56 | -- | 69 | -- | 01 | -- | 10 | 67 | -- | 75 | -- | 17 |
kalyan-gold King Jodi Chart 2020kalyan-gold King Jodi Chart 2022kalyan-gold King Jodi Chart 2023kalyan-gold King Jodi Chart 2024kalyan-gold King Jodi Chart 2025