kalyan-gold King Jodi Chart 2024
The Kalyan Gold Jodi Chart 2024 provides accurate records, daily results, and winning insights for the popular Kalyan Gold market. Updated regularly, it allows players to track Jodi outcomes and study historical data for better predictions. This chart is especially useful for both beginners and seasoned Matka enthusiasts who want to refine their strategies and increase their success rate. Known as one of the most trusted markets, Kalyan Gold requires reliable results, and this chart ensures players always have the correct information at their fingertips. For those serious about winning, the Kalyan Gold Jodi Chart is an essential resource.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | 87 | 67 | 62 | 07 | 85 | 47 | 22 | 11 | 37 | -- | 43 |
2 | 86 | 12 | 69 | 70 | 85 | 01 | 79 | 29 | 62 | 42 | -- | 89 |
3 | 42 | 22 | 46 | 84 | 20 | 19 | 25 | 48 | 08 | 69 | -- | 10 |
4 | 19 | 26 | 71 | 50 | -- | 35 | 46 | 66 | 89 | 08 | 49 | 76 |
5 | 75 | 92 | 51 | 72 | 54 | 63 | 20 | 80 | 21 | 97 | 44 | 48 |
6 | 50 | 75 | 36 | 97 | 54 | 70 | -- | 80 | 80 | 29 | 10 | 42 |
7 | 82 | 94 | 06 | 32 | 21 | 76 | 84 | 16 | 42 | 09 | 18 | 70 |
8 | 41 | 53 | 76 | 67 | -- | 80 | 06 | 63 | 25 | 71 | 00 | 08 |
9 | 78 | 53 | 36 | 93 | 55 | 50 | 17 | 88 | 41 | 98 | 08 | 43 |
10 | 34 | 58 | 02 | 64 | 11 | 99 | 08 | 01 | 47 | 60 | 41 | 04 |
11 | 67 | 63 | 60 | 58 | 25 | 59 | 71 | 93 | 80 | 55 | 56 | 65 |
12 | 77 | 37 | 25 | 40 | 73 | 01 | 32 | 74 | 08 | 68 | 16 | 01 |
13 | 36 | 34 | 45 | 65 | 46 | 22 | 63 | 89 | 32 | 66 | 29 | 88 |
14 | 06 | 51 | 90 | 33 | 23 | 17 | 03 | 32 | 55 | 46 | 59 | 72 |
15 | 78 | 65 | 31 | 46 | 40 | 54 | 66 | 85 | 23 | 16 | 83 | 02 |
16 | 14 | 82 | 50 | 52 | 19 | -- | 12 | 85 | 43 | 85 | 59 | 07 |
17 | 64 | 53 | 51 | 59 | 47 | -- | 52 | 51 | 40 | 86 | 42 | 60 |
18 | 98 | 80 | 51 | 33 | 37 | -- | 48 | 81 | 80 | 06 | 01 | 71 |
19 | 99 | 35 | 79 | 94 | 52 | -- | 14 | 89 | 10 | 01 | 58 | 50 |
20 | 08 | 84 | 07 | 14 | 87 | -- | 84 | 77 | 62 | 38 | 16 | 81 |
21 | 15 | 76 | 19 | 43 | 73 | 86 | 40 | 53 | 87 | 23 | 53 | 19 |
22 | 99 | 94 | 86 | 81 | 63 | 52 | 16 | 44 | 16 | 57 | 80 | 29 |
23 | 54 | 04 | 15 | 54 | 29 | 14 | 33 | 26 | 86 | 67 | 47 | 50 |
24 | 54 | 88 | 99 | 96 | 97 | 96 | 40 | 48 | 29 | 07 | 81 | 70 |
25 | 09 | 54 | 00 | 43 | 35 | 32 | 02 | 19 | 85 | 77 | 39 | 18 |
26 | 85 | 42 | 66 | -- | 68 | 26 | 37 | 30 | 76 | 02 | 82 | 26 |
27 | 24 | 37 | 57 | 98 | 13 | 40 | 87 | 42 | 92 | 27 | 05 | 16 |
28 | 07 | 65 | 10 | 06 | -- | 00 | 45 | 07 | 77 | 37 | 34 | 46 |
29 | 33 | 11 | 49 | 61 | 50 | 69 | 61 | 75 | -- | 74 | 38 | 59 |
30 | 35 | -- | 34 | 40 | 77 | 90 | 78 | 77 | -- | 48 | 90 | 37 |
31 | 76 | -- | 51 | -- | 40 | -- | 94 | 44 | -- | 34 | -- | 76 |
kalyan-gold King Jodi Chart 2020kalyan-gold King Jodi Chart 2021kalyan-gold King Jodi Chart 2022kalyan-gold King Jodi Chart 2023kalyan-gold King Jodi Chart 2025